JEE Mains 2022 Session 2 Scorecard: National Testing Agency (NTA) released the results of Session 2 of Joint Entrance Examination (JEE) Mains 2022 yesterday for admissions into Bachelors of Technology/ Bachelors of Engineering (B.Tech/ B.E) programmes.
Overriding the JEE results in previous years, 24 students have scored the hundredth percentile this time. One student, Sneha Pareek, who hails from Assam has also secured hundredth percentile. She is the only student to achieve this feat in the state in this year. She was enrolled in the Allen Institute and had already achieved this score during her first session of JEE examination.
Also read: Datesheets out for CUET PG-2022; Here is the time-table, Exam Pattern, Syllabus and more
How to download JEE MAINS 2022 Session 2 Scorecard?
- First of all, candidates need to go to the JEE Portal by NTA
- Scroll down and click on any of the two links given under Candidate’s activity:
- Enter their application number and date of birth
- Check the scorecard and download it in pdf format
Toppers of JEE Mains Paper 1
Out of 905590 students who appeared for the examinations, 24 students have secured the hundredth percentile. The names along with their states are given below:
APPLICATION NO. | NAME OF THE STUDENT | STATE |
---|---|---|
220310003376 | Shrenik Mohan Sakala | Maharashtra |
220310119531 | Navya | Rajasthan |
220310136025 | Sarthak Maheshwari | Haryana |
220310146445 | Krishna Sharma | Rajasthan |
220310146926 | Parth Bhardwaj | Rajasthan |
220310148283 | Sneha Pareek | Assam |
220310169764 | Mrinal Garg | Punjab |
220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh |
220310172697 | Polisetty Karthikeya | Andhra Pradesh |
220310176916 | Rupesh Biyani | Telangana |
220310178049 | Dheeraj Kurukunda | Telangana |
220310183262 | Jasti Yashwanth V V S | Telangana |
220310185833 | Busa Siva Naga Venkata Aditya | Telangana |
220310195398 | Thomas Biju Cheeramvelil | Kerala |
220310283661 | Aniket Chattopadhyay | Telangana |
220310299448 | Boya Haren Sathvik | Karnataka |
220310349770 | Menda Hima Vamsi | Andhra Pradesh |
220310375520 | Kushagra Srivastava | Jharkhand |
220310404438 | Koyyana Suhas | Andhra Pradesh |
220310457207 | Kanishk Sharma | Uttar Pradesh |
220310496722 | Mayank Motwani | Rajasthan |
220310521238 | Palli Jalajakshi | Andhra Pradesh |
220310664374 | Saumitra Garg | Uttar Pradesh |
220310167901 | Arudeep Kumar | Bihar |
JEE ADVANCE 2022 cut off
The notice released by the NTA, regarding JEE Mains Session 2 Scorecard Paper 1 today, also contained the information regarding the cut-off details for those students who would appear for the JEE Advanced Examination 2022.
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
---|---|---|
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
NTA will separately publish the JEE MAINS 2022 Session 2 Scorecards for Paper 2A and Paper 2B, which are required for admission into the Bachelor of Architecture and Bachelor of Planning programmes in the coming days.
For more educational news, click here.