Assam Class 12th Results announced: Check Stream-wise Pass Percentage, Year to year Comparison
ASSEB has declared the Assam Class 12th Results 2026 declared today. Science records 89.79%, Commerce 81.13%, and Arts 79.54%. Check full stream-wise analysis, trends, and key highlights here.

The Assam Class 12th Results have been declared by the Assam State School Education Board (ASSEB), Division-II. Along with the results, the board has released a detailed analysis including stream-wise performance, district-wise data, and year-to-year trends.
The Higher Secondary Final Examination 2026 was conducted in February/ March 2026, and the results are declared today, i.e. on April 28th, 2026. Students can access their results through official websites and digital platforms.
Table of Contents
Assam Class 12th Results: Stream-wise Pass Percentage
| Stream | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| Arts | 2,41,124 | 1,91,798 | 79.54% |
| Commerce | 19,469 | 15,796 | 81.13% |
| Science | 60,667 | 54,474 | 89.79% |
| Vocational | 1,465 | 1,087 | 74.19% |
Science stream recorded the highest pass percentage, while Arts had the largest number of candidates.
Year-wise Assam HS Result Comparison (2017–2026)
The board has also released a 10-year performance analysis. The trend shows fluctuations across streams with a peak around 2021.
Arts Stream
| Year | Pass Percentage |
|---|---|
| 2017 | 73.16% |
| 2018 | 74.68% |
| 2019 | 75.14% |
| 2020 | 78.28% |
| 2021 | 98.93% |
| 2022 | 83.48% |
| 2023 | 70.12% |
| 2024 | 88.36% |
| 2025 | 81.03% |
| 2026 | 79.54% |
Commerce Stream
| Year | Pass Percentage |
|---|---|
| 2017 | 82.72% |
| 2018 | 84.64% |
| 2019 | 87.59% |
| 2020 | 88.18% |
| 2021 | 99.57% |
| 2022 | 87.26% |
| 2023 | 79.57% |
| 2024 | 87.66% |
| 2025 | 82.18% |
| 2026 | 81.13% |
Science Stream
| Year | Pass Percentage |
|---|---|
| 2017 | 86.24% |
| 2018 | 85.74% |
| 2019 | 86.59% |
| 2020 | 88.06% |
| 2021 | 99.06% |
| 2022 | 92.19% |
| 2023 | 84.96% |
| 2024 | 89.88% |
| 2025 | 84.88% |
| 2026 | 89.79% |
The data shows that 2021 recorded unusually high pass percentages across all streams, while 2026 reflects stable performance compared to previous years.
Division-wise Performance (Arts Stream)
| Division | Number of Students |
|---|---|
| First Division | 54,755 |
| Second Division | 79,181 |
| Third Division | 57,862 |
Total passed candidates in Arts stream stands at 1,91,798.
Gender-wise Performance
Female candidates have outperformed male candidates across streams in Assam Class 12th Results 2026.
| Stream | Male Pass % | Female Pass % |
|---|---|---|
| Arts | 76.10% | 81.96% |
| Science | 89.01% | 90.80% |
| Commerce | 80.46% | 82.67% |
This trend continues from previous years, showing consistent better performance by female students.
Important Links
For more Education news, click here.





