The most awaited results of Assam Direct Recruitment Examination (ADRE) for Grade 3 and Grade 4 positions have been officially announced today, March 7. Along with the results, the State Level Recruitment Commission (SLRC) has released the category-wise ADRE Cut-Off 2025 separately for Grade 3 and Grade 4 posts.
In this edition of ADRE, 12,600 vacancies have been announced for Grade 3 and 4 posts, for which the written exams were conducted separately for all levels of posts and 30 lakh applicants applied for it. The candidates can check the ADRE Cut-Off 2025 for their applied posts and analyze the results here.
Also Read: Assam Direct Recruitment Results for Grade 3 and Grade 4 vacancies is out; Check your results now
Table of Contents
ADRE Cut-Off 2025 for Grade 3 vacancies
Paper-3 Cut-Off (Grade 3 – Class 12th)
| Categories | HSSLC (12th) | HSSLC (12th Science) |
|---|---|---|
| UR | 119.50 | 126.25 |
| UR – RFW – APS (PA) rule, 1999 | 109.25 | – |
| UR – RFW | 110.00 | 120.50 |
| SC | 110.00 | 118.75 |
| SC – RFW | 102.25 | 112.75 |
| STP | 107.25 | 117.50 |
| STP – APS (PA) rule, 1999 | 104.25 | – |
| STP – RFW | 98 | 113 |
| STH | 94.25 | 103.25 |
| STH – RFW | 85 | 96.25 |
| OBC/ MOBC | 113.40 | 123.75 |
| OBC/ MOBC – APS (PA) rule, 1999 | 112.25 | – |
| OBC/ MOBC – RFW | 104.50 | 117.25 |
| OBC (Tea Tribes & Adivasi) | 112 | 121.75 |
| OBC (Tea Tribes & Adivasi) – RFW | 104.25 | – |
| ExSer | 41.50 | – |
| ExSer – APS (PA) rule, 1999 | 26 | – |
| PH – A | 92.50 | 110.75 |
| PH – B | 76.25 | – |
| PH -C | 98.25 | – |
| PH – D | 71.25 | – |
| PH-E | 70 | – |
Paper-4 Cut-Off (Grade 3 – Graduate Level)
| Categories | Bachelor’s Degree | Bachelor’s Degree with Computer Certificate/ Diploma |
|---|---|---|
| UR | 137.75 | 117 |
| UR – RFW – APS (PA) rule, 1999 | – | 103.50 |
| UR – RFW | 123.75 | 107.50 |
| SC | 127.25 | 104 |
| SC – RFW | 115 | 97.75 |
| STP | 124.25 | 101.00 |
| STP – APS (PA) rule, 1999 | – | 96.75 |
| STP – RFW | 111.25 | 93.25 |
| STH | 111.50 | 88.50 |
| STH – RFW | 101 | 83 |
| OBC/ MOBC | 130.50 | 109.50 |
| OBC/ MOBC – RFW | 117 | 102.50 |
| OBC (Tea Tribes & Adivasi) | 123.75 | 92.50 |
| OBC (Tea Tribes & Adivasi) – APS (PA) rule, 1999 | – | 81.25 |
| OBC (Tea Tribes & Adivasi) – RFW | 112 | 83.25 |
| ExSer | 99 | 33.75 |
| PH – A | 110.75 | 54.50 |
| PH – C | 101.25 | 77.25 |
| PH – D | 17.25 | 34.75 |
| PH – E | 65.50 | 44.25 |
| Categories | Bachelor’s Degree in Library Science with Computer Certificate/ Diploma | Bachelor’s Degree with Certificate of Stenography & Computer Certificate/ Diploma |
|---|---|---|
| UR | 111.00 | 112.50 |
| UR – RFW | 106.75 | |
| SC | 100.50 | |
| SC – RFW | 99.00 | |
| STP | 100.75 | |
| STP – RFW | 93.75 | |
| STH | 83.00 | |
| STH – RFW | 80.00 | |
| OBC/ MOBC | 107.75 | 105.25 |
| OBC/ MOBC – RFW | 100.50 | |
| OBC (Tea Tribes & Adivasi) | 103.25 | |
| ExSer | 68.75 | |
| PH – A | 57.25 | |
| PH-B | 27.50 | |
| PH – C | 81.00 |
Paper-5 Cut-Off (Grade 3 – Driver posts)
| Categories | HSLC (Driver) |
|---|---|
| UR | 127.50 |
| UR – RFW | 121.50 |
| SC | 124.75 |
| STP | 123.50 |
| STH | 119.50 |
| OBC/ MOBC | 126.25 |
| OBC (Tea Tribes & Adivasi) | 125.25 |
ADRE Cut-Off 2025 for Grade 4 vacancies
Paper-1 Cut-Off (Class 10th level posts)
The Paper I was conducted for vacancies that requires candidates to be Class 10th passed, or Class 10th passed along with an ITI pass certificate in the trade of Wireman/ Electrician/ Fitter/ Welder/ Machinist/ Electronics Mechanic from Govt. of Assam approved Institute.
| Categories | 10th | WIREMEN | ELECTRICIAN | FITTER | WELDER | MACHINIST | ELECTRONICS MECHANIC |
|---|---|---|---|---|---|---|---|
| UR | 91.50 | 36.50 | 44.25 | 109.75 | 104.25 | 90.50 | 107.50 |
| UR – RFW | 85.00 | 2.50 | 4.75 | – | – | 61.00 | – |
| SC | 88.25 | 27.75 | 27.50 | – | 86.25 | 87.25 | – |
| SC – RFW | 84.25 | – | – | – | – | – | – |
| STP | 87.50 | 25.00 | 30.00 | – | – | 80.25 | 79.00 |
| STP – RFW | 82.25 | – | – | – | – | – | – |
| STH | 74.75 | 15.00 | -3.75 | – | – | – | 42.25 |
| STH – RFW | 71.50 | – | – | – | – | – | – |
| OBC/ MOBC | 90.00 | 26.75 | 34.25 | 98.75 | 97.75 | 87.75 | 90.25 |
| OBC/ MOBC – APS (PA) rule, 1999 | 86.25 | – | – | – | – | – | – |
| OBC/ MOBC -RFW | 83.75 | – | – | – | – | – | – |
| OBC (Tea Tribes & Adivasi) | 86.25 | 17.75 | 27.75 | – | – | – | – |
| OBC (Tea Tribes & Adivasi) – RFW | 62.00 | – | – | – | – | – | – |
| ExSer | 63.75 | – | 11.25 | – | – | 48.75 | – |
| PH – A | 62.75 | – | 21.25 | – | – | – | – |
| PH – B | 41.50 | – | – | – | – | – | – |
| PH -C | 69.25 | 11.50 | 30.00 | – | – | – | – |
| PH – D | – | – | – | – | – | – | – |
| PH-E | – | – | – | – | – | – | – |
Paper-2 Cut-Off (Class 8th level posts)
| Categories | Read Upto Class VIII |
|---|---|
| UR | 99.75 |
| UR – RFW | 89.00 |
| SC | 93.50 |
| SC – RFW | 86.25 |
| STP | 93.75 |
| STP – RFW | 84.75 |
| STH | 71.25 |
| STH – RFW | 61.50 |
| OBC/ MOBC | 95.75 |
| OBC/ MOBC – APS (PA) rule, 1999 | – |
| OBC/ MOBC – RFW | 85.25 |
| OBC (Tea Tribes & Adivasi) | 86.25 |
| OBC (Tea Tribes & Adivasi) – RFW | 80.25 |
| ExSer | 50.50 |
| PH – A | 69.75 |
| PH – B | 4.75 |
| PH -C | 79.00 |
| PH – D | 26.75 |
| PH-E | 47.00 |
How do you check ADRE Cut-Off 2025 Marks?
All of the exam participants can check the Cut Off Marks of Assam Direct recruitment Exam for both the Class 3 and 4 posts by following the steps shared below for convenience.
- Firstly, visit the official website of SLRC
- On the home page, two direct links for “SLRC for Class III Posts” and “SLRC for Class IV Posts” exists
- Click on the link for which you applied and appeared the exam
- Now navigate to the “Notificiation” section on the web page
- Next, click on the link shown for ADRE Cut-Off 2025
- The Post Wise Cut-Off will display on the screen
- Save the file and check the cutoff scores for your respective test paper
Important Links for ADRE Cut-Off 2025
For more recruitment related news, click here.