AHSEC Class 12 Results 2022 are out now: Rank list, Detailed analysis, and more
The results of Class 12 examinations conducted by AHSEC are out now, here is the detailed analysis of the results.
The Assam Higher Secondary Education Council has finally declared the AHSEC Class 12 results today on the 27th of June, 2022 at 09:00 AM. All the candidates, who had appeared for the Class 12 examinations in this academic session 2021-22 under AHSEC can now check their results on any one of the links given below.
Table of Contents
Steps to check AHSEC Class 12 Results
Candidates who have appeared in HS examinations this year can check the AHSEC Class 12 results by following the steps mentioned below:
- Visit any one of the links given below
- Enter your Roll number and click on the get results button
- Check the result and download it for future references
Also read: Assam CM Sarma takes a dig at the media; asks them to keep quiet for next 2 years
AHSEC Class 12 Results in the last 5 years
The overall pass percentage has dropped in all the 3 streams this year compared to the previous academic session. Last year, the pass percentage in the Science stream was 99.06, and this time it is 92.19. Whereas in the Arts & Commerce stream, it was 98.93% and 99.57% in 2021; which dropped to 83.48% and 87.26% respectively.
However, if we consider the fact that in 2021 during the covid outbreak, the marking systems adopted were a bit in favour of students. So, this year’s results are quite good comparing it to the earlier 4 years before the Covid outbreak. Here is a detailed breakdown of the pass percentage in the last 5 years:
Stream/ Years | 2018 | 2019 | 2020 | 2021 | 2022 |
Science | 85.74 | 86.59 | 88.06 | 99.06 | 92.19 |
Arts | 74.68 | 75.14 | 78.28 | 98.93 | 83.48 |
Commerce | 85.74 | 86.59 | 88.06 | 99.06 | 87.27 |
District-wise Result Analysis of AHSEC Class 12 Results
If we compare the number of rank holders from each district, education institutes in Nagaon District have proved to be the best, as they have secured 14 positions in the rank tally. Out of this 14, 4 ranks are secured from the Arts stream, 8 from Science, and 2 ranks from commerce. On the other hand, students from the Barpeta district have grabbed 5 positions (2-Science & 3-Arts). Next, there are 4 rank holders in AHSEC Class 12 Results from Jorhat, Kamrup (Rural), and Dibrugarh districts.
Top 10 Positions in Science Stream
Positions | Name of Candidates | Institutions | Percentage |
---|---|---|---|
1st | DHRITIRAJ BASTAV KALITA | DEOMORNOI H S SCHOOL, DARRANG | 98.2% |
2nd | ALANGKRITA GAUTAM BARUAH | SALT BROOK ACADEMY (SENIOR SECONDARY SCHOOL), DIBRUGARH | 97.6% |
3rd | SURAJIT SUTRADHAR | CONCEPT SENIOR SECONDARY SCHOOL, NAGAON | 97.2% |
4th | RITTIK KUMAR SUT | CONCEPT SENIOR SECONDARY SCHOOL, NAGAON | 96.4% |
4th | ALDRIN NATH | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 96.4% |
5th | AYMAN SHOAIB | SALT BROOK ACADEMY (SENIOR SECONDARY SCHOOL), DIBRUGARH | 96.2% |
5th | RUHAN SAIKIA | CONCEPT SENIOR SECONDARY SCHOOL, NAGAON | 96.2% |
6th | AVILASHA DUTTA | DR RADHAKRISHNAN SCHOOL OF ARTS COMMERCE & SCIENCE, DIBRUGARH | 95.6% |
7th | DEBABRATA KALITA | DAMDAMA H S SCHOOL, KAMRUP (RURAL) | 95.4% |
7th | VAIBHAV SONOWAL | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 95.4% |
8th | GAURANGA BHUYAN | PRAGYA ACADEMY (SENIOR SECONDARY SCHOOL), JORHAT | 95.2% |
9th | SAPTARIKHI KALITA | KRISHNA KANTA HANDIQUI SENIOR SECONDARY SCHOOL, BARPETA | 95% |
9th | DEBASHISH SHARMAH | CONCEPT SENIOR SECONDARY SCHOOL, NAGAON | 95% |
9th | BIKIRAN NATH | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 95% |
9th | PRITAM SARKAR | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 95% |
10th | SUPRAJIT SAHA | BHAWANIPUR H S SCHOOL, BARPETA | 94.8% |
10th | ANTARIKHYA MAJUMDAR | DR RADHAKRISHNAN SCHOOL OF ARTS COMMERCE & SCIENCE, DIBRUGARH | 94.8% |
10th | DEBAGYAN BORDOLOI | PRAGYA ACADEMY (SENIOR SECONDARY SCHOOL), JORHAT | 94.8% |
10th | KISHAN HARLALKA | PRAGYA ACADEMY (SENIOR SECONDARY SCHOOL), JORHAT | 94.8% |
10th | BEDANTA SARMA | COTTON UNIVERSITY, KAMRUP (METRO) | 94.8% |
Top 10 Positions in Arts Stream
Positions | Name of Candidates | Institutions | Percentage |
---|---|---|---|
1st | SADHANA DEVI | KAMRUPA GIRLS’ SENIOR SECONDARY SCHOOL, KAMRUP (RURAL) | 97.4% |
1st | CHERRY GOHAIN | WOMENS COLLEGE, TINSUKIA | 97.4% |
2nd | BIDISHA MISRA | SANKARDEV ACADEMY (SENIOR SECONDARY SCHOOL), NALBARI | 97.2% |
3rd | SUDIPTA DEBNATH | SANKARDEV SENIOR SECONDARY SCHOOL, HOJAI | 96.6% |
3rd | NILOY KURMI | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 96.6% |
4th | PRIYANKA BAISHYA | ASSAM VALLEY ACADEMY (SENIOR SECONDARY SCHOOL), NALBARI | 96.2% |
5th | MADHUSMITA BEZBARUAH | ANUNDORAM BOROOAH ACADEMY (SENIOR SECONDARY SCHOOL), BARPETA | 96% |
5th | PRATYOSH PRATIM BORAH | CONCEPT SENIOR SECONDARY SCHOOL, NAGAON | 96% |
6th | DAIVIK DEV | RAMANUJ GUPTA SENIOR SECONDARY SCHOOL, CACHAR | 95.6% |
6th | MD SHOHID AHMED KHANDAKAR | ABDUL HASIB H S SCHOOL, HOJAI | 95.6% |
6th | ROSY ROUCHAN | KAMRUPA GIRLS’ SENIOR SECONDARY SCHOOL, KAMRUP (RURAL) | 95.6% |
6th | UPASANA SAIKIA | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 95.6% |
7th | BISHAL BIKASH BAISHYA | ANUNDORAM BOROOAH ACADEMY (SENIOR SECONDARY SCHOOL), BARPETA | 95.4% |
8th | RIYA SAIKIA | KRISHNA KANTA HANDIQUI SENIOR SECONDARY SCHOOL, BARPETA | 95% |
8th | DIKSHITA SAHARIA | PATHARIGHAT H S SCHOOL, DARRANG | 95% |
8th | ABHINANDA HAZARIKA | COTTON UNIVERSITY, KAMRUP (METRO) | 95% |
8th | NIKHIL DAS | KAMRUPA GIRLS’ SENIOR SECONDARY SCHOOL, KAMRUP (RURAL) | 95% |
9th | RASHNA GOGOI | FURKATING SENIOR SECONDARY SCHOOL, GOLAGHAT | 94.8% |
10th | ANANNAYA SUTRADHAR | BONGAIGAON H S SCHOOL (EM), BONGAIGAON | 94.6% |
10th | MEGHNA BORA | RAMANUJAN SENIOR SECONDARY SCHOOL, NAGAON | 94.6% |
10th | DEVISTUTI HAZARIKA | SALAGURI H S SCHOOL, SIVASAGAR | 94.6% |
Top 10 Positions in Commerce
Positions | Name of Candidates | Institutions | Percentage |
---|---|---|---|
1st | SAGAR AGARWAL | VIVEKANANDA SENIOR SECONDARY SCHOOL, CACHAR | 96.4% |
2nd | MANOSH JYOTI BORTHAKUR | CRESCENT ACADEMY (SENIOR SECONDARY SCHOOL), JORHAT | 95.2% |
3rd | NIKHIL GUPTA | R D SENIOR SECONDARY SCHOOL, TINSUKIA | 94.8% |
4th | NANCY KHETAWAT | P B COLLEGE, DHUBRI | 94.6% |
4th | PRIYAKSHI GHOSH | P R GOVT H S & M P SCHOOL, GOALPARA | 94.6% |
5th | PRATHAM AGARWALLA | SIVASAGAR SENIOR SECONDARY SCHOOL, SIVASAGAR | 94.4% |
6th | MRINAL RAY | P R GOVT H S & M P SCHOOL, GOALPARA | 93.6% |
6th | DEEPAK LODHA | K C DAS COMMERCE COLLEGE, KAMRUP (METRO) | 93.6% |
7th | VANDANA BALDEWA | SIVASAGAR SENIOR SECONDARY SCHOOL, SIVASAGAR | 93.2% |
8th | SIMRAN SURANA | NAGAON GOVT BOYS’ H S SCHOOL, NAGAON | 93% |
9th | CHANDAN BORA | GEETANJALI SENIOR SECONDARY SCHOOL, NAGAON | 92.2% |
10th | PRIYANGSHU DAS | SONARI COMMERCE COLLEGE, CHARAIDEO | 92% |
Direct Links to check AHSEC Class 12 Results
SL. NO. | WEBSITES | RESULT LINKS |
---|---|---|
1 | ahsec.assam.gov.in | Click here |
2 | resultsassam.nic.in | Click here |
3 | indiaresults.com | Click here |
4 | jagranjosh.com | Click here |
5 | results.shiksha | Click here |
6 | examresults.net | Click here |
7 | vidyavision.com | Click here |
8 | schools9.com | Click here |
9 | iResults.in | Click here |
10 | iResults.NET | Click here |
11 | exametc.com | Click here |
12 | assamjobalerts.com | Click here |
13 | assamresult.in | Click here |
14 | necareer.com | Click here |
15 | assamresult.co.in | Click here |
16 | assamgovtsakari.com | Click here |
Rechecking of Class 12th Papers
All the students who are not satisfied with their AHSEC Class 12 Results 2022 can apply for rechecking of their answer sheets from the 30th of June, 2022. The application portal for the same will be open till the 10th of July upto 5:00 PM. Candidates will also need to deposit the requisite fees while applying for re-evaluation of AHSEC Class 12 results.
For more Education news and updates, click here.
You are doing a incredible job. The contents are masterwork.