
The 1st division of Assam State School Education Board (ASSEB), which was earlier known as SEBA, has officially published the Result Gazette of Assam HSLC Result 2025. In this document, ASSEB has released the district-wise performance of students who appeared in the High School Leaving Certificate (HSLC) Examination 2025. This year, the overall pass percentage stood at 63.98%, with significant variation across Assam’s 33 districts.
Also read: Assam Class 10 Results 2025 Declared: Pass percentage goes down to 63.98%, check name of toppers
Table of Contents
Overall Performance Summary
Out of 4,22,737 students who appeared in the HSLC 2025 examination, a total of 2,79,376 candidates passed, with the following division breakdown:
Division | No. of Students |
---|---|
1st | 89,041 |
2nd | 1,35,568 |
3rd | 45,862 |
Top Performing Districts
The following districts recorded the highest pass percentages in Assam HSLC Result 2025:
Sivasagar | 85.55% |
Dibrugarh | 81.10% |
Dhemaj | 80.64% |
Jorhat | 79.61% |
Kamrup Metro | 78.79% |
Districts with Low Pass Percentages
Some districts had lower-than-average pass rates, highlighting the need for more academic support after Assam HSLC Result 2025:
Sribhumi | 47.96% |
Goalpara | 51.31% |
Morigaon | 51.40% |
Cachar | 51.58% |
Hojai | 52.61% |
Dhubri | 54.89% |
Also read: Assam HSLC Result Link 2025: 14 websites to download Class 10 Marksheet
District-Wise Pass Percentages
Districts | Appeared | Passed | Pass % |
---|---|---|---|
Barpeta | 28183 | 18334 | 65.05% |
Bongaigaon | 9748 | 5669 | 58.16% |
Baksa | 13557 | 9441 | 69.64% |
Chirang | 6930 | 5159 | 74.44% |
Cachar | 25631 | 13221 | 51.58% |
Dhubri | 23399 | 12844 | 54.89% |
Darrang | 13498 | 9732 | 72.10% |
Dhemaji | 13875 | 11189 | 80.64% |
Dibrugarh | 13871 | 11249 | 81.10% |
Goalpara | 13657 | 7007 | 51.31% |
Golaghat | 12503 | 9314 | 74.49% |
Hailakandi | 9815 | 5730 | 58.38% |
Jorhat | 10713 | 8529 | 79.61% |
Kamrup Rural | 21075 | 15750 | 74.73% |
Karbi Anglong | 10658 | 7120 | 66.80% |
Sribhumi | 17013 | 8160 | 47.96% |
Kokrajhar | 15344 | 9378 | 61.12% |
Lakhimpur | 17001 | 13141 | 77.30% |
Morigaon | 13974 | 7183 | 51.40% |
Nagaon | 21758 | 15643 | 71.90% |
Nalbari | 11419 | 8952 | 78.40% |
Dima Hasao | 3326 | 2549 | 76.64% |
Sivasagar | 8371 | 7161 | 85.55% |
Sonitpur | 13401 | 8145 | 60.78% |
Tinsukia | 12507 | 8225 | 65.76% |
Udalguri | 9243 | 5555 | 60.10% |
Kamrup Metro | 13273 | 10458 | 78.79% |
Biswanath | 9861 | 6734 | 68.29% |
Charaideo | 4448 | 3412 | 76.71% |
Hojai | 11212 | 5899 | 52.61% |
Majuli | 2982 | 2057 | 68.98% |
South Salmara | 5125 | 3156 | 61.58% |
West Karbi Anglong | 5366 | 3280 | 61.13% |
Assam HSLC Result 2025 by Division
Also, ASSEB has published the district-wise summary of students’ performance by division alongside Assam HSLC Result 2025.
District | 1st Div | 2nd Div | 3rd Div |
---|---|---|---|
Barpeta | 5187 | 9283 | 3551 |
Bongaigaon | 1216 | 2589 | 1544 |
Baksa | 3259 | 4566 | 1482 |
Chirang | 1384 | 2782 | 691 |
Cachar | 4506 | 6519 | 1957 |
Dhubri | 3315 | 6768 | 2510 |
Darrang | 3375 | 4794 | 1189 |
Dhemaji | 2822 | 5517 | 2657 |
Dibrugarh | 4585 | 4986 | 1393 |
Goalpara | 1706 | 3699 | 1483 |
Golaghat | 3480 | 4403 | 1133 |
Hailakandi | 1794 | 2883 | 882 |
Jorhat | 3511 | 3576 | 1013 |
Kamrup Rural | 5705 | 7817 | 1763 |
Karbi Anglong | 1233 | 3896 | 1771 |
Sribhumi | 2582 | 3686 | 1639 |
Kokrajhar | 2114 | 4620 | 2374 |
Lakhimpur | 4187 | 6708 | 1856 |
Morigaon | 1811 | 3543 | 1671 |
Nagaon | 5255 | 8046 | 2048 |
Nalbari | 4005 | 3865 | 787 |
Dima Hasao | 740 | 1209 | 284 |
Sivasagar | 2918 | 3093 | 790 |
Sonitpur | 2374 | 4023 | 1475 |
Tinsukia | 2391 | 3814 | 1739 |
Udalguri | 1499 | 2964 | 926 |
Kamrup Metro | 4603 | 4580 | 1043 |
Biswanath | 1908 | 3195 | 1285 |
Charaideo | 1102 | 1471 | 529 |
Hojai | 1989 | 2433 | 1031 |
Majuli | 643 | 855 | 350 |
South Salmara | 1050 | 1899 | 207 |
West Karbi Anglong | 792 | 1486 | 809 |
The Assam HSLC Result 2025 reflect both progress and challenges in secondary education across the state. While districts like Sivasagar and Dibrugarh have shown remarkable outcomes, others require a stronger academic push. The detailed performance report by ASSEB will help educators and administrators plan targeted interventions in future academic years.
For more education news, click here.