6 students scored 100 percentile in CUET-PG 2022; know the names of subject-wise toppers and their scores
NTA has published the Toppers List of CUET-PG 2022 today. Among the 163 subject-wise toppers, 6 students have successfully scored 100 percentile.
NTA has finally declared the results of the Common University Entrance Test for Postgraduate admissions or CUET-PG 2022 today, on the 26th of September. Candidates who appeared in the examination can now download their scorecards by logging in to the NTA portal.
CUET-PG 2022 was conducted for admission into postgraduate programmes in a total of 66 Universities, which includes 27 Central Universities. The entrance test was scheduled from the 1st of September to the 12th of September, 2022, except on the 8th of September. The entrance test was conducted at 570 Examination Centres located in 269 cities across India and 04 cities outside India.
Also read: CUET PG Result 2022 announced! Here is how you can check your results now
Table of Contents
6 Students scored 100 Percentile!
Though this is the first time, CUET is conducted for postgraduate admissions; many students were able to overcome the hurdles and passed the entrance test with flying colours. In fact, two students each from paper codes- PGQP01, PGQP20, and PGQP38 are able to secure 100 percentiles and they will now seek admission into B.Ed, Social Work, and General MBA programmes. Here are the names of those 6 candidates who have successfully secured 100 percentile in CUET-PG 2022:
Names of the Students | Subject | Paper Code |
---|---|---|
Nakul Kumar Vaish | B.Ed | PGQP01 |
Akash Patel | B.Ed | PGQP01 |
Sumit Joshi | Social Work | PGQP20 |
Neeraj Godara | Social Work | PGQP20 |
Mayank Kumar Mishra | General (MBA etc) | PGQP38 |
Mohit | General (MBA etc) | PGQP38 |
How to check CUET-PG Result 2022?
- Visit the official website of CUET-PG 2022
- Click on the result link given in the ‘Latest News’ panel or login via the options under ‘Candidate Activity’
- Enter your credentials, that is your application number and Date of Birth
- That’s it, now you can download the scorecard of CUET-PG 2022 and use the same for admission into participating institutes
Subject-wise Toppers of CUET-PG 2022
Along with the names of the best performers who have secured 100 percentiles in CUET-PG 2022, NTA has also published the list of subject-wise toppers. And here are their names with the scores they have obtained:
Code | Subject | Name of the Topper | Scores |
---|---|---|---|
PGQP02 | Law | Abhinav Mukund | 295 |
PGQP03 | M.A. Education | Shruti Tomar | 250 |
PGQP04 | M.Ed. | Aditya Pratap Mishra | 275 |
PGQP05 | English | Hari Kishor | 354 |
PGQP06 | Hindi | Vaibhav | 351 |
PGQP07 | Philosophy | Tirthadeep Mitra | 294 |
PGQP08 | Agri-Business Management | Vidyotma Vidushi | 287 |
PGQP08 | Bioinformatics | Vaibhavi Dey | 193 |
PGQP08 | Civil Engg. | Aamir Bashir Bhat | 159 |
PGQP08 | Civil Engg. | Kishan Kumar | 159 |
PGQP08 | Dairy Technology | Deepak Kalwaniya | 225 |
PGQP08 | Electronic com engg. / Communication and Inf. Engg. | Sudeep Chaudhary | 154 |
PGQP08 | Food Engg. | Kumar Gourav | 160 |
PGQP08 | Food Technology | Tanisha Gupta | 194 |
PGQP08 | Geophysics | Shivam Mishra | 217 |
PGQP08 | Geophysics | Shivani | 217 |
PGQP08 | Geophysics | Vartika Vishnoi | 217 |
PGQP08 | Material Science and Technology | Zainab Mohamed Firoz | 201 |
PGQP08 | Mech. Engg.-Machine Design / Thermo Fluids | Pronob Son Barmuch | 215 |
PGQP08 | MPT | Suman Sharma | 193 |
PGQP08 | Nanoelectronics | Akhtarul Anowar | 208 |
PGQP08 | Structural Engg. | Dharma Pal Singh | 205 |
PGQP08 | Transport Sc | Saurabh Sharma | 214 |
PGQP09 | Shiksha Shastri B.Ed. | Gajendra Tiwari | 305 |
PGQP09 | Shiksha Shastri B.Ed. | Arpita Priyadarsini | 305 |
PGQP10 | Shiksha Acharya M.Ed. | Sharad Choubey | 270 |
PGQP11 | History | Kumar Vishal | 302 |
PGQP12 | Music | Sohail Sheikh | 351 |
PGQP12 | Music | Ishan Ghosh | 351 |
PGQP13 | A. Dance | Aditi Gopinath | 300 |
PGQP13 | B. Theatre | Vighnesh J | 327 |
PGQP14 | Sanskrit | Sandeep Kumar | 325 |
PGQP15 | Sociology | Aniket Deb | 347 |
PGQP16 | A. Forensic Science | Bhival Nishad | 270 |
PGQP16 | B. Criminology | Himanshu Joshi | 278 |
PGQP17 | Geography | Shubham Mishra | 294 |
PGQP18 | Applied Geography and Geoinformatics | Harsh Jaiswal | 290 |
PGQP18 | Applied Geography and Geoinformatics | Debabrata Singh | 290 |
PGQP19 | Geology Earth Sciences | Maheshwari Maitri Mukeshkumar | 303 |
PGQP21 | Architecture | Shirisha Prathuri | 211 |
PGQP22 | Life Science | Shalini Sinha | 292 |
PGQP23 | Linguistics | Nikhar Agrawal | 283 |
PGQP24 | Pharmacy | Manik Sharma | 246 |
PGQP25 | Chemistry | Sreetoma Ghosh | 292 |
PGQP26 | Computer Science and Information Technology | Indu Prakash Tiwari | 326 |
PGQP27 | Mathematics | Deepanshu | 320 |
PGQP28 | Physics | Somsuvra Das | 287 |
PGQP29 | Statistics | Divyansh Keshari | 275 |
PGQP30 | Museology | Harsh Gautam | 192 |
PGQP31 | Food Science and Technology | R Yogeswaran | 257 |
PGQP32 | Environmental Sciences | Siddhanta Kumar Sahu | 330 |
PGQP33 | Horticulture | Shirin Kalam | 328 |
PGQP34 | Atmospheric Science | Soumadeep Mukherjee | 232 |
PGQP35 | Public Health | Amit Kumar | 306 |
PGQP36 | Yoga | Ranjeet Kumar Sinha | 270 |
PGQP37 | Commerce | Priyanka Upadhyay | 286 |
PGQP39 | Fine Arts | Niladri Majumder | 256 |
PGQP40 | General | Pritam Kumar | 346 |
PGQP41 | Mass Communication and Journalism | Ravi Ranjan Kr Singh | 330 |
PGQP42 | Political Science | Nagesh A P | 355 |
PGQP43 | Physical Education | Aman Seth | 326 |
PGQP44 | Economics | Hanan Khaja Mohammad Irfan | 311 |
PGQP45 | Energy Technology | Dapulou Joseph | 240 |
PGQP46 | Psychology | Deepanshu Maan | 315 |
PGQP47 | Sahitya (Alankara varga) Sahitya (Kavya varga) | Bhenkatesh Pradhan | 301 |
PGQP48 | Vedanta Nyaya etc. | Kadam Ruchika Shahaji | 239 |
PGQP49 | Dharma Sastra Vastu Paurohitya Dharmashashtra | Arpan Bhattacharyya | 223 |
PGQP50 | A. Nanoscience I – M.Tech | Ghanshyam Saini | 197 |
PGQP50 | B. Nanoscience II – M.Sc. | Avigyan Bose | 265 |
PGQP51 | Sports Physiology etc | Ishita Singhal | 238 |
PGQP52 | Electronics Design and Technology | Sirekolam B Guna Sekhar | 192 |
PGQP53 | Embedded and Real-Time Systems Engg. | Abhiram C P | 139 |
PGQP54 | Data Science Artificial intelligence Cyber | Minhaj Uddin | 255 |
PGQP55 | Materials Science and Nanotechnology | Shashi Kumar Singh | 195 |
PGQP56 | Chemical thermal & Polymer Engineering | Ashish Kumar | 195 |
PGQP57 | Water Engineering and Management | Gopesh Kumar | 290 |
PGQP58 | Power and Energy Engg. | Vikash Kumar | 217 |
PGQP59 | Library & Information Science | Satyendra Kumar Rathore | 252 |
PGQP60 | Arabic | Saquib Anwar | 313 |
PGQP60 | Arabic | Muhammed Muhsin.M.K | 313 |
PGQP60 | Assamese | Dibyashree Mahanta | 247 |
PGQP60 | Bengali | Tathagata Roy | 137 |
PGQP60 | Bhutia | Karma Lendup Bhutia | 260 |
PGQP60 | Chinese | Priya Gupta | 215 |
PGQP60 | French | Heena Kishnani | 247 |
PGQP60 | Garo | Sphilson R Marak | 230 |
PGQP60 | German | Esha Rajiv Dawande | 231 |
PGQP60 | Gujarati | Patel Kishan Balvant Bhai | 218 |
PGQP60 | Hispanic | Rohitash Choudhary | 276 |
PGQP60 | Japanese | Sangte Taku | 277 |
PGQP60 | Kannada | Laxmi Duttaragi | 179 |
PGQP60 | Kashmiri | Asfar Assad | 216 |
PGQP60 | Khasi | Miss. Ibashisha Kharmawlong | 240 |
PGQP60 | Kokborok | Swarna Kumar Debbarma | 236 |
PGQP60 | Korean | A Varsha Anugraha | 255 |
PGQP60 | Lepcha | Chezum Lepcha | 210 |
PGQP60 | Limbu | Sova Limboo | 168 |
PGQP60 | Malayalam | Swathi Sajeevan A T | 142 |
PGQP60 | Manipuri | Khundrakpam Henjushana Singh | 230 |
PGQP60 | Marathi | Pranav Chandrakant Kachare | 193 |
PGQP60 | Nepali | Saira Rai | 125 |
PGQP60 | Nepali | Anudeep Sharma | 125 |
PGQP60 | Odia | Seema Satpathy | 266 |
PGQP60 | Pali | Mukesh Mehta | 330 |
PGQP60 | Pashto | Saidurrahman | 145 |
PGQP60 | Persian | Mohammad Amir | 235 |
PGQP60 | Punjabi | Lovepreet Singh | 114 |
PGQP60 | Russian | Km Kauser Jahan | 190 |
PGQP60 | Tamil | Appandairaj A | 190 |
PGQP60 | Telugu | Ettaveni Rakesh | 272 |
PGQP60 | Urdu | Irfan Fayaz | 255 |
PGQP61 | Disaster Studies | Aravind T | 266 |
PGQP62 | Urdu Journalism Mass Media in Urdu | Nafees Ahmad | 242 |
PGQP63 | Shukla Yajurveda Bashyam Krishna Yajurvveda Bashyam Atharvanaveda Bashyam Veda | Mr. Mitish Dubey | 188 |
PGQP64 | Nyaya Vaisheshika Prachin Nyaya | U Mahadevan | 99 |
PGQP65 | Prachin Vyakarana Navya Vyakarana Vyakarana Sabdabodha Systems & Language Technology | Bandaru Naga Sai Vaishnavi | 320 |
PGQP66 | Puranetihas | Bandita Mohanty | 81 |
PGQP67 | Hindu Studies | Puspendra Singh | 298 |
PGQP68 | Vyakaran | Ayush Mishra | 262 |
PGQP69 | Indian Knowledge System | Suma S Kurup | 190 |
PGQP70 | Agama | Saish Shyam Parab | 196 |
PGQP71 | Dharma Vijnan | Suryansh Mishra | 219 |
PGQP72 | Art and Aesthetics | Kaushik Chatterji | 233 |
PGQP72 | Art and Aesthetics | Bidisha Majumder | 233 |
PGQP73 | Phalita and Siddantha Jyotisha | Omkar Sharma | 255 |
PGQP74 | Applied Arts | Deepak Kumar | 280 |
PGQP74 | B.Ed Humanities and Social Sciences | Saurav Datta | 247 |
PGQP74 | B.Ed Languages | Shubham Yadav | 266 |
PGQP74 | B.Ed Mathematics | Kuldeep Yadav | 299 |
PGQP74 | B.Ed Science | Sachin | 249 |
PGQP74 | Baudha Darshan | Chhering Nurbu | 161 |
PGQP74 | Biochemistry | Saripalli Nikhil | 256 |
PGQP74 | Dharmashastra | Deepak Sharma | 165 |
PGQP74 | Painting | Alolika Mukherjee | 264 |
PGQP74 | Plastic Arts | Niladri Majumder | 263 |
PGQP74 | Pottery & Ceramics | Priya Madheshiya | 145 |
PGQP74 | Textile Design | Kajal Singh | 221 |
PGQP74 | Vedanta | Ramkrishan Mishra | 258 |
PGQP75 | Zoology | Shachie Sinha | 288 |
PGQP76 | Botany | Vidhi Seth | 252 |
PGQP77 | Anthropology | Shriprasad C Madgulwar | 261 |
PGQP77 | Anthropology | Rampalli Sri Vaishnavi | 261 |
PGQP78 | Agricultural Science | Debanjan Mondal | 335 |
PGQP78 | Agro-forestry | Debarshi Bhattacharjee | 237 |
PGQP78 | Ancient Indian History Culture & Arch. | Ayush Raj Mishra | 348 |
PGQP78 | Applied Microbiology | Shreyanshi Ratnakar | 268 |
PGQP78 | History of Art | Tannistha Ghosh | 221 |
PGQP78 | Home Science | Prachi Ramanand Gattani | 248 |
PGQP78 | Medical Laboratory Technology | Om Prakash Yadav | 201 |
PGQP78 | MPA in Instrumental Music (Sitar Violin Flute &Tabla) | Samridhi Dubey | 226 |
PGQP78 | Plant Biotechnology | Preeti Sharma | 259 |
PGQP78 | Prayojanmoolak Hindi(Patrakarita) | Bhaskraditya Tripathi | 281 |
PGQP78 | Rigveda | Radhakrishna Yadav | 66 |
PGQP78 | Sahitya | Prem Shankar Pandey | 305 |
PGQP78 | Samveda | Ashutosh Dubey | 137 |
PGQP78 | Shukla Yajurveda | Yogesh | 276 |
PGQP78 | Soil Science – Soil & Water Conservation | Ajay Abhishek | 165 |
PGQP79 | Dev. and Labour studies | Kaushik Chatterji | 246 |
PGQP80 | Jyotish (Falit) | Aryan Pandey | 245 |
PGQP81 | Jyotish (Ganit) | Ketan Suresh Puranik | 235 |
PGQP01 | B.Ed | Nakul Kumar Vaish | 100 Percentile |
PGQP01 | B.Ed | Akash Patel | 100 Percentile |
PGQP20 | Social Work | Sumit Joshi | 100 Percentile |
PGQP20 | Social Work | Neeraj Godara | 100 Percentile |
PGQP38 | General (MBA etc) | Mayank Kumar Mishra | 100 Percentile |
PGQP38 | General (MBA etc) | Mohit | 100 Percentile |
For more Education news, click here.