NCERT Recruitment 2026: Apply for fresh and multiple academic posts now
The details of NCERT Recruitment 2026, including vacancies, eligibility, application process, and key dates for aspiring candidates is given here. Apply now.

The National Council of Educational Research and Training (NCERT) has announced NCERT Recruitment 2026 for various academic positions. The recruitment drive aims to fill 117 vacancies across NCERT headquarters in New Delhi and its constituent units in Ajmer, Bhopal, Bhubaneswar, Mysuru, and Shillong. Earlier, similar posts in the NCERT were released in the non-teaching category.
Table of Contents
NCERT Recruitment 2026: Vacancy Details
The details of the NCERT Recruitment 2026 in details is given below:
| Sl. No. | Department | Post | Total Posts | UR | SC | ST | OBC | EWS | PwD (if any) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathematics | Associate Professor | 2 | 1 | – | – | – | – | – |
| Assistant Professor | 1 | 1 | – | – | – | – | – | ||
| 2 | Art Education | Professor | 1 | 1 | – | – | – | – | – |
| Assistant Professor | 1 | – | – | – | 1 | – | – | ||
| 3 | Bio-Science / Biotechnology / Health Science / Pharmacy | Professor | 1 | 1 | – | – | – | – | – |
| Assistant Professor | 1 | 1 | – | – | – | – | – | ||
| 4 | Economics | Associate Professor | 2 | – | – | – | 2 | – | – |
| Assistant Professor | 1 | – | – | – | 1 | – | – | ||
| 5 | Zoology | Professor | 1 | – | 1 | – | – | – | – |
| Associate Professor | 2 | 2 | – | – | – | – | – | ||
| Assistant Professor | 4 | 2 | – | – | 1 | 1 | – | ||
| 6 | Education (Educational Technology – Multimedia) | Associate Professor | 1 | – | 1 | – | – | – | – |
| 7 | Hindi | Associate Professor | 2 | 1 | 1 | – | – | – | – |
| 8 | Education (Science Education) | Professor | 4 | 1 | 1 | 1 | 1 | – | – |
| Associate Professor | 2 | – | – | – | 1 | 1 | – | ||
| Assistant Professor | 2 | 1 | – | – | – | 1 | – | ||
| 9 | Education (Teacher Education) | Professor | 1 | – | 1 | – | – | – | – |
| Associate Professor | 3 | 2 | – | 1 | – | – | ST-VH (1) | ||
| Assistant Professor | 5 | 4 | – | – | 1 | – | OBC-HH (1) | ||
| 10 | Education (Elementary Education) | Professor | 1 | – | 1 | – | – | – | – |
| Associate Professor | 2 | – | – | 1 | 1 | – | – | ||
| 11 | Psychology (Educational Psychology) | Professor | 1 | 1 | – | – | – | – | – |
| Associate Professor | 1 | – | 1 | – | – | – | – | ||
| 12 | History | Professor | 1 | – | – | – | 1 | – | – |
| Associate Professor | 1 | 1 | – | – | – | – | – | ||
| Assistant Professor | 2 | 1 | 1 | – | – | – | – | ||
| 13 | Geography | Professor | 1 | – | – | – | 1 | – | – |
| 14 | Population Studies | Associate Professor | 1 | – | 1 | – | – | – | – |
| 15 | Political Science | Professor | 1 | – | – | – | 1 | – | – |
| Associate Professor | 1 | 1 | – | – | – | – | – | ||
| 16 | Education (Ed. Tech – Graphics & Multimedia) | Associate Professor | 1 | – | – | – | 1 | – | – |
| 17 | Education (Special Education) | Professor | 1 | – | – | – | 1 | – | – |
| Associate Professor | 2 | 1 | – | 1 | – | – | – | ||
| Assistant Professor | 1 | – | – | – | 1 | – | OBC-HH (1) | ||
| 18 | Electronics / Electrical / IT / Renewable Energy | Associate Professor | 1 | 1 | – | – | – | – | – |
| 19 | English | Professor | 1 | 1 | – | – | – | – | – |
| Associate Professor | 3 | 3 | – | – | – | – | – | ||
| Assistant Professor | 2 | – | – | – | 2 | – | OBC-HH (1) | ||
| 20 | Urdu | Assistant Professor | 1 | 1 | – | – | – | – | UR-MD (1) |
| 21 | Hospitality, Travel & Tourism | Associate Professor | 1 | – | – | – | 1 | – | – |
| 22 | Vocational Education (Commerce & Accountancy) | Associate Professor | 1 | 1 | – | – | – | – | – |
| 23 | Education (Vocational Education) | Professor | 1 | – | 1 | – | – | – | – |
| Associate Professor | 1 | – | – | – | 1 | – | – | ||
| 24 | Education (Curriculum/Research/Policy) | Associate Professor | 1 | 1 | – | – | – | – | – |
| 25 | Psychology/Education (Measurement & Evaluation) | Associate Professor | 1 | – | – | – | 1 | – | – |
| 26 | Child Development (ECCE) | Professor | 1 | 1 | – | – | – | – | – |
| Associate Professor | 1 | – | 1 | – | – | – | – | ||
| 27 | Education (Mathematics Education) | Assistant Professor | 2 | 1 | – | – | 1 | – | – |
| 28 | Education | Professor | 3 | 2 | – | – | 1 | – | UR-OH (1) |
| Associate Professor | 6 | 4 | 1 | 1 | – | – | – | ||
| Assistant Professor | 2 | 1 | – | 1 | – | – | – | ||
| 29 | Sociology | Associate Professor | 2 | 1 | 1 | – | – | – | VH (UR & SC) |
| Assistant Professor | 1 | – | – | – | 1 | – | OBC-OH (1) | ||
| 30 | Botany | Associate Professor | 2 | 2 | – | – | – | – | – |
| Assistant Professor | 2 | – | – | – | 2 | – | – | ||
| 31 | Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 | 1 | – | – | – | – | – |
| 32 | Education (Philosophy of Education) | Assistant Professor | 1 | – | – | – | 1 | – | OBC-HH (1) |
| 33 | Security/Defence/Military Science | Associate Professor | 1 | – | 1 | – | – | – | – |
| 34 | Food Technology & Processing | Associate Professor | 1 | – | – | 1 | – | – | – |
| 35 | Psychology/Education (Guidance & Counselling) | Assistant Professor | 1 | 1 | – | – | – | – | UR-HH (1) |
| 36 | Language Education | Assistant Professor | 1 | – | – | – | 1 | – | OBC-HH (1) |
| 37 | Home Science (Food & Nutrition) | Associate Professor | 1 | 1 | – | – | – | – | – |
| 38 | Statistics | Associate Professor | 1 | 1 | – | – | – | – | – |
| 39 | Computer Education | Assistant Professor | 1 | 1 | – | – | – | – | UR-MD (1) |
| 40 | Food & Nutrition / Biochemistry / Biotechnology | Professor | 1 | 1 | – | – | – | – | – |
| 41 | Philosophical & Sociology Foundation of Education | Assistant Professor | 1 | – | – | – | 1 | – | – |
| 42 | Agriculture (Agriculture) | Associate Professor | 1 | 1 | – | – | – | – | – |
| Assistant Professor | 1 | – | – | 1 | – | – | – | ||
| 43 | Physics | Associate Professor | 1 | 1 | – | – | – | – | – |
| Assistant Professor | 1 | – | 1 | – | – | – | – | ||
| 44 | Library | Deputy Librarian | 1 | 1 | – | – | – | – | – |
| 45 | Library | Assistant Librarian | 2 | 2 | – | – | – | – | – |
| 46 | Rural Technology | Associate Professor | 1 | 1 | – | – | – | – | – |
| 47 | Telugu | Assistant Professor | 1 | 1 | – | – | – | – | – |
| 48 | Life Science & Primary Education | Associate Professor | 1 | 1 | – | – | – | – | – |
| 49 | Art & Aesthetics | Associate Professor | 1 | 1 | – | – | – | – | – |
| 50 | Education (Extension Education) | Assistant Professor | 1 | 1 | – | – | – | – | – |
| 51 | Extension Education (Teacher Education) | Assistant Professor | 1 | 1 | – | – | – | – | – |
| 52 | Physical Education | Assistant Professor | 1 | – | 1 | – | – | – | – |
| 53 | Chemistry | Professor | 1 | 1 | – | – | – | – | – |
The detailed vacancy list covers multiple departments, including Bio-Science, Economics, Zoology, Education (various specialisations), Psychology, History, Geography, Political Science, Electronics, English, Urdu, and more. Category-wise vacancies including UR, SC, ST, OBC, and EWS along with reservations for Persons with Disabilities (PwD) are clearly specified in the comprehensive list.
Salary/Pay Scale
- Professor: Academic Level 14 with entry pay of Rs. 1,44,200/- (Pre-revised Rs. 37,400-67,000 with AGP 10,000)
- Associate Professor/Deputy Librarian: Academic Level 13A with entry pay of Rs. 1,31,400/- (Pre-revised Rs. 37,400-67,000 with AGP 9,000)
- Assistant Professor/Assistant Librarian: Academic Level 10 with entry pay of Rs. 57,700/- (Pre-revised Rs. 15,600-39,100 with AGP 6,000)
Eligibility Criteria
Educational Qualifications
The candidates applying under the NCERT Recruitment 2026 must have educational qualifications, teaching and research experience, and age of superannuation for the posts of Professor, Associate Professor, Assistant Professor, Deputy Librarian, and Assistant Librarian are as per UGC and NCERT Government of India norms in force at the application closing date.
Professor
- Ph.D. with a minimum of 10 research publications in peer-reviewed or UGC-listed journals and a total research score of 120 as per UGC regulations.
- At least 10 years of teaching or research experience at the university/national level.
- Alternatively, an outstanding professional with a Ph.D. and a minimum of 10 years’ experience with significant contributions to the field.
Associate Professor
- Good academic record with a Ph.D. in the relevant discipline.
- Master’s Degree with at least 55% marks or equivalent grade.
- Minimum 8 years teaching/research experience equivalent to Assistant Professor.
- At least 7 publications in peer-reviewed or UGC-listed journals and a research score of 75.
Assistant Professor
- Master’s degree with at least 55% marks in the relevant subject.
- Cleared NET, SLET, SET, or awarded Ph.D. in accordance with UGC norms (with certain exemptions).
- Ph.D. from a foreign university ranked in the top 500 by QS, THE, or ARWU may also be eligible.
Librarian Posts
- Deputy Librarian: Master’s with 55% marks in Library/Information Science, plus 8 years of librarian experience and a PhD in the relevant field.
- Assistant Librarian: Master’s with 55% marks in Library Science, NET qualification or equivalent, and good academic record with computerisation knowledge.
Also Read: Special Assam TET 2026 Recruitment: Apply for new LP and UP Teacher Posts
Selection Process
The candidates applying under the NCERT Recruitment 2026 will have to go through the following selection process:
- Applications will be shortlisted based on academic scores, with candidates called for interviews as per vacancies and merit.
- Up to 50 candidates per category for the first Assistant Professor vacancy and 5 for each additional vacancy will be shortlisted for interview based on academic score.
- For Professor and Associate Professor posts, up to 10 candidates per category for the first vacancy and 5 for each additional vacancy will be shortlisted.
- Ties in scores are resolved by including all candidates with the same marks at cutoff.
- Final selection is based on the interview performance.
Documents Required
The candidates applying under NCERT Recruitment 2026 must produce following documents
- Recent colour passport-size photograph (scanned)
- Applicant’s signature (scanned)
- Post Graduate Degree and Marksheets
- M.Phil. and PhD. Degree Certificates
- NET Certificate or NET exemption proof
- Experience Certificates with detailed pay scale
- Research Publications evidence
- No Objection Certificate (if applicable)
- Salary Slip (if applicable)
- Caste Certificate (for SC/ST/OBC/EWS categories)
- Disability Certificate (for PwD category applicants)
- Conversion chart for grade certificates where applicable
Steps to Apply
- The candidates applying under NCERT Recruitment 2026 must visit the official NCERT website (Given below) and navigate to the Announcement-Vacancy-Academic section.
- Read the detailed instructions carefully before filling out the online application.
- Create a profile using a valid email ID and mobile number.
- Complete the application form, ensuring all mandatory fields marked with an * are filled in.
- Upload scanned photographs, signatures, and relevant documents.
- Pay the application fee online if applicable.
- Submit the application and keep a copy for future reference.
- Apply separately with a new application and fee for multiple posts if needed.
Application Fee
The application fee for candidates applying under the NCERT Recruitment 2026
- General (UR), OBC, and EWS candidates: Rs. 1000 via online payment only.
- Women, SC/ ST, and PwD candidates are exempt from paying the application fee.
- Fees once paid will not be refunded under any circumstances.
Key Dates
| Event | Date |
|---|---|
| Commencement of Online Registration of NCERT Recruitment 2026 | 31st January 2026 (10:00 AM) |
| Last Date of Online Registration | 20th February 2026 (5:00 PM) |
Important Links
For more job updates, click here





