Competitive Exams
SLET Results 2023 for NE Region declared; Check SET merit list, cutoff marks
The SLET Results 2023 for NE region is out now. Check out the steps to download result, and category-wise cutoff marks of the State Eligibility Test.
SLET Results 2023: The Assam State Level Eligibility Test (SLET) Commission has declared results of the State Eligibility Test (SET) for North Eastern Region. The SET Exam for N.E. region was held on 19th Mach, 2023 and the results are now declared on 22nd July 2023.
It has been decided by the UGC that the top 6% of the appearing candidates should be qualified for Eligibility for Assistant Professors. The qualified candidates are eligible to apply for vacancies of Assistant Professor in Colleges and Universities of N.E. States including Sikkim.
Also read: Ranoj Pegu announces Major update in Recruitment Process of Teachers in Assam; Know what he said
Table of Contents
How to download SLET Results 2023?
- Visit the official website- slet.ne.org
- Check the Notification List on the Latest Notification section
- Under Notification, click on “The result of the SET Exam of SLET Commission, Assam (N.E. Region)”
- The Cutoff list and Roll number of the qualified candidate list will appear
- Check your cutoff marks and Roll no. in the subject that you appeared
Cutoff Marks of SLET 2023
Subject | UR | OBC | SC | ST | PWD | EWS | Total Qualified |
---|---|---|---|---|---|---|---|
Assamese | 64.00 | 58.00 | 53.33 | 60.00 | 54.00 | 59.33 | 106 |
English | 62.00 | 52.66 | 50.00 | 56.66 | 47.33 | 58.66 | 91 |
Economics | 66.66 | 58.66 | 54.66 | 56.66 | 52.66 | 60.00 | 59 |
Education | 66.66 | 60.66 | 57.33 | 62.00 | 53.33 | 63.33 | 144 |
History | 61.33 | 54.66 | 49.33 | 57.33 | 56.66 | 57.33 | 71 |
Philosophy | 57.33 | 50.00 | 50.00 | 48.00 | 48.66 | 54.00 | 23 |
Political Science | 65.33 | 59.33 | 53.33 | 58.66 | 40.66 | 59.33 | 87 |
Geography | 60.66 | 56.00 | 54.00 | 55.33 | 60.00 | 57.33 | 46 |
Manipuri | 60.00 | 55.33 | 49.33 | 44.00 | – | – | 9 |
Bodo | – | – | – | 61.33 | – | – | 2 |
Bengali | 68.66 | 57.33 | 54.66 | 49.33 | 47.33 | 68.00 | 27 |
Hindi | 61.33 | 53.33 | 49.33 | 57.33 | 50.66 | 58.00 | 32 |
Anthropology | 62.66 | 56.66 | 52.00 | 58.66 | – | 62.00 | 14 |
Sanskrit | 60.00 | 56.66 | 54.00 | 43.33 | – | 55.33 | 11 |
Sociology | 73.33 | 65.33 | 61.33 | 64.00 | – | 70.66 | 31 |
Arabic | 69.33 | 60.66 | – | – | 54.66 | 62.66 | 9 |
Persian | 54.00 | – | – | – | – | 49.33 | 2 |
Law | 66.00 | 57.33 | 55.33 | 65.33 | – | 62.00 | 27 |
Commerce | 66.66 | 62.00 | 50.66 | 56.66 | 52.00 | 61.33 | 46 |
Chemical Science | 64.00 | 57.33 | 46.66 | 58.66 | 49.33 | 58.00 | 84 |
Life Science | 58.66 | 53.33 | 49.33 | 53.33 | 46.00 | 56.00 | 210 |
Mathematics | 61.33 | 52.66 | 48.66 | 54.66 | 50.00 | 56.66 | 72 |
Statistics | 64.66 | 54.66 | 60.00 | 50.66 | 35.33 | 56.66 | 17 |
Physical Science | 68.66 | 64.66 | 56.66 | 61.33 | 48.00 | 65.33 | 83 |
Computer Science | 60.66 | 52.00 | 46.00 | 52.00 | 50.00 | 58.66 | 15 |
Environmental Science | 60.66 | 54.66 | 48.00 | 58.66 | 53.33 | 54.00 | 15 |
Got SLET Results 2023, What next?
- As SLET Results 2023 are out now, the Certificates will be issued to the successful candidates after 45 days. The candidates will have to deposit Rs. 250/- at www.sletneonline.co.in or through Bank Challan.
- The original mark sheet of PG, Caste Certificate/ Special category Certificates/ up-to-date Non-Creamy Layer Certificate, and an Admit Card of SET will have to be submitted for verification before the issue of Certificates.
- If discrepancies in documents and testimonies are detected, then such candidates will be treated as unsuccessful and no certificate will be issued in favor of them.
Important links
Official website | Click here |
SLET Results 2023 (List of qualified candidates) | Click here |
For more education news and updates, click here.