NIRF Ranking 2022: IITs, JNU, AIIMS tops the list. Check the detailed list category wise
The Ministry of Education, Government of India has released the NIRF Ranking 2022. Read the article to know about NIRF and the Rankings of various institutes.
NIRF Ranking 2022 -The National Institutional Ranking Framework (NIRF) 2022 is released by the Ministry of Education on Friday 15th July 2022, ranking institutions across the country. The NIRF Ranking was approved by the Ministry of Human Resource Development (MHRD) on 2015 and the first NIRF ranking was released on 2016 and since then it is continued in the following years.
This system has set up a structured way to rank institutions across the country based on board parameters. The parameter broadly covers “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
Also read: CSIR-UGC NET June 2022: Notification out, here is all you should about
The ranking is broadly released in different categories for proper observation and comparison of institutes’ performance overall and their particular domain during the last one-year period. The categories are namely – Overall, Universities, Colleges, Research Institutions, Engineering, Management, Pharmacy, Dental, Medical, Law, and Architecture.
Table of Contents
NIRF Ranking 2022 – Overall
The Indian Institute of Technology (IIT) Madras is ranked as the best institution for higher education in India and indeed retained the 1st position, followed by Indian Institute for Science (IISc) Bangalore. The top 10 lists are as follows-
Rank | Institute | Score |
---|---|---|
1 | Indian Institute of Technology Madras | 87.59 |
2 | Indian Institute of Science | 83.57 |
3 | Indian Institute of Technology, Bombay | 82.35 |
4 | Indian Institute of Technology, Delhi | 82.22 |
5 | Indian Institute of Technology Kanpur | 77.83 |
6 | Indian Institute of Technology, Kharagpur | 75.94 |
7 | Indian Institute of Technology, Roorkee | 71.48 |
8 | Indian Institute of Technology Guwahati | 69.75 |
9 | All India Institute of Medical Sciences, Delhi | 69.57 |
10 | Jawaharlal Nehru University | 67.25 |
NIRF Ranking 2022 – Universities
In particular for the university category the Indian Institute of Science (IISc) Bangalore ranked top followed by JNU Delhi. The top 10 list are as follow-
Rank | Institute |
---|---|
1 | Indian Institute of Science |
2 | Jawaharlal Nehru University |
3 | Jamia Millia Islamia, New Delhi |
4 | Jadavpur University |
5 | Amrita Vishwa Vidyapeetham |
6 | Banaras Hindu University |
7 | Manipal Academy of Higher Education, Manipal |
8 | Calcutta University |
9 | Vellore Institute of Technology |
10 | University of Hyderabad |
NIRF Ranking 2022 – Colleges
Rank | Institute |
---|---|
1 | Miranda House |
2 | Hindu College |
3 | Presidency College |
4 | Loyola College |
5 | Lady Shri Ram College For Women |
6 | PSGR Krishnammal College for Women |
7 | Atma Ram Sanatan Dharm College |
8 | St. Xavier`s College |
9 | Ramakrishna Mission Vidyamandira |
10 | Kirori Mal College |
NIRF Ranking 2022 – Medical Colleges
Rank | Institute |
---|---|
1 | All India Institute of Medical Sciences, Delhi |
2 | Post Graduate Institute of Medical Education and Research |
3 | Christian Medical College |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore |
5 | Banaras Hindu University |
6 | Jawaharlal Institute of Post Graduate Medical Education & Research |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences |
8 | Amrita Vishwa Vidyapeetham |
9 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram |
10 | Kasturba Medical College, Manipal |
To know more about NIRF ranking, parameters, documents, and advertisements visit the official website.
For more Education news and updates, click here.