Application of IOCL Non Executive Recruitment 2024 to end tomorrow; Apply for the post now!
Candidates seeking for jobs can apply for 467 posts under IOCL Non Executive Recruitment 2024. The application ends tomorrow and all the job related details are explained here.
IOCL Non Executive Recruitment 2024: The Indian Oil Corporation Limited (IOCL) has issued a job advertisement in Non Executive Posts, seeking to fill 467 positions in the Refineries and Pipeline division. The application procedure for IOCL Non Executive Recruitment 2024 is open now and the deadline is tomorrow i.e., on the 21st of August, 2024. Candidates willing to apply for it can check out the crucial details in this article.
Also Read: CMPFO Recruitment 2024: Apply for 136 posts; See all important details here
Table of Contents
Vacancies of IOCL Non Executive Recruitment 2024
The posts and related vacancies for the Refinery and Pipeline division under IOCL Non-Executive Recruitment 2024 are given in detail:
(a) Refinery Division
There are eight posts in which the vacancies will be filled in the Refinery division. The total vacancies are 399. The details of the vacancies are given below:
Posts | Guwahati | Barauni | Gujarat | Haldia | Mathura | PRPC P | Digboi | Bong. | Paradip |
---|---|---|---|---|---|---|---|---|---|
Junior Engineering Assistant-IV (Production) | 19 | 21 | 40 | 23 | 19 | 16 | 24 | 29 | 07 |
Junior Engineering Assistant-IV (P&U) | 10 | 03 | 03 | 06 | 04 | 07 | |||
Junior Engineering Assistant-IV (P&U-O&M) | 16 | 06 | |||||||
Junior Engineering Assistant -IV (Electrical) | 04 | 12 | 02 | 05 | 02 | ||||
Junior Engineering Assistant -IV (Mechanical) | 07 | 09 | 02 | 04 | 16 | 10 | 02 | ||
Junior Engineering Assistant -IV (Instrumentation) | 04 | 03 | 02 | 07 | 06 | 02 | |||
Junior Quality Control Analyst-IV | 02 | 03 | 02 | 01 | 04 | 05 | 04 | ||
Junior Engineering Assistant-IV (Fire & Safety) | 04 | 06 | 02 | 03 | 03 | 05 | 04 |
(b) Pipeline Division
There are four posts in which the vacancies will be filled in the Pipeline division. They are given in detail:
Name of Posts | Vacancies |
---|---|
Engineering Assistant (Electrical) | 15 |
Engineering Assistant (Mechanical) | 09 |
Engineering Assistant (T&I) | 15 |
Technical Attendant I | 29 |
Pay Scale
The rate of Rs. 25,000-1,05,000 is payable to candidates working under the Refinery division. In the case of the Pipeline Division the candidates working apart from Technical Attendant, I will get Rs. 25,000-1,05,000 per month. The candidates working as Technical Attendant I will get Rs. 23,000-78,000 under IOCL Non Executive Recruitment 2024.
Eligibility Criteria
The age criteria along with work experience to be selected under IOCL Non-executive Recruitment 2024 have been given below:
Age Criteria
- The minimum of 18 years and Maximum age shall be 26 years for Unreserved candidates as of 31-07-2024.
- A certificate issued by a Board of Secondary Education for passing Matriculation/Higher Secondary shall be the only acceptable document in support of proof of age.
- Age relaxation of a period equal to minimum years of experience notified against a post shall be allowed.
- Relaxation of one year in age will be given to candidates possessing a Boiler Competency Certificate & being considered for the post of Junior EngineeringAssistant-IV (P&U)
Educational Criteria
The educational criteria along with work experience to be selected under IOCL Non Executive Recruitment 2024 have been given below:
Refinery division
Posts | Educational Experience |
---|---|
Junior Engineering Assistant-IV (Production) | 3 years Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology/ Refinery and Petrochemical Engg. or 3 yrs. B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) from a recognized Institute/University with a minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ ST candidates against reserved positions. |
Junior Engineering Assistant-IV (P&U) | Refinery Unit(s) where the Boiler Authority of the state has prescribed a Boiler Competency Certificate (BCC) with Second Class: 3 years Diploma in Mechanical Engg. or Electrical Engg./ Diploma in Electrical and Electronics Engg. OR Matric with ITI (Fitter) of minimum 2 years duration OR B.Sc (Maths, Physics, Chemistry or Industrial Chemistry)from a recognized Institute/ University ALONG WITH Boiler Competency Certificate (BCC) with Second Class OR National Apprenticeship Certificate in Boiler Attendant under the Apprentices Act, 1961 with due endorsement of equivalence to the Second-Class Boiler Attendant Certificate of Competency, by the Competent Boiler Authority of the State of the Refinery Unit for which the candidate has applied. |
Junior Engineering Assistant-IV (P&U-O&M) | 3 years Diploma in Electrical Engineering / Diploma in Electrical and Electronics Engineering from a recognized Institute/ University with a minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions |
Junior Engineering Assistant-IV (Electrical) | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering from a recognized Institute/ University with a minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ ST/ PwBD candidates against reserved/ identified for PwBD positions. |
Junior Engineering Assistant-IV (Mechanical) | 3 years Diploma in Mechanical Engineering from a recognized Institute/ University with a minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST/PwBD candidates against reserved/ identified for PwBD positions or Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class. |
Junior Engineering Assistant-IV (Instrumentation) | 3 years Diploma in Instrumentation Engg/Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engineering from a recognized Institute/ University with a minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ ST/ PwBD candidates against reserved/ identified for PwBD positions |
Junior Quality Control Analyst-IV | B.Sc. in Physics, Chemistry/ Industrial Chemistry & Mathematics with a minimum of 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ ST/ PwBD candidates against reserved/ identified for PwBD positions |
Junior Engineering Assistant-IV (Fire & Safety) | Matric plus Sub-Officers’ Course from NFSC-Nagpur or Equivalent (Regular Course of minimum 06 months duration) from any other recognized institute, with Valid Heavy Vehicle Driving License. |
Pipeline division
Name of Posts | Educational Qualification |
---|---|
Engineering Assistant (Electrical) | Three years full-time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: Electrical Engineering Electrical & Electronics Engineering Minimum percentage of marks: 50% marks in aggregate for General, EWS & OBC candidates & 45% marks in aggregate for SC/ ST/ PwBD candidates against reserved positions |
Engineering Assistant (Mechanical) | Three years full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: Mechanical Engineering Automobile Engineering Minimum percentage of marks: 50% marks in aggregate for General, EWS & OBC candidates & 45% marks in aggregate for SC/ ST/ PwBD candidates against reserved positions. |
Engineering Assistant (T&I) | Three years full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: Electronics & Communication Engineering Electronics & Telecommunication Engineering Electronics & Radio Communication Engineering Instrumentation & Control Engineering Instrumentation & Process Control Engineering Electronics Engineering Minimum percentage of marks: 50% marks in aggregate for General, EWS & OBC candidates & 45% marks in aggregate for SC/ ST/ PwBD candidates against reserved positions. |
Technical Attendant I | Matric / 10th pass and ITI pass from a Govt. recognized Institute in the specified ITI Trades and duration as mentioned below from a Govt. recognized Institute/Board with marks sheet indicating marks of all semesters/ years and Trade Certificate/ National Trade Certificate |
Documents Required
- 10th Pass/ Matriculation certificate issued by the concerned education board as proof of date of birth
- Class XII/ Final ITI (Fitter) issued by NCVT or SCVT/ Graduation/ Diploma Certificate issued by respective Board/ Authority
- Conversion certificate from CGPA/ OGPA/ Letter Grade to percentage of marks, if applicable, from concerned University/ Institute
- Category certificate
How to apply?
To apply for IOCL Non Executive Recruitment 2024, the candidates must follow these steps:
- First of all, click the ‘Online Application Portal’ as directed below
- Go to the section directed as ‘New Registration’
- Candidates will now have to provide their mobile number and email
- The candidates applying will have to set a strong password
- Based on the above details, the registration number will be generated
- After this, the candidate needs to enter all the details as directed and upload the essential documents along with the photograph and signature
- After this, the candidate must complete the payment procedure by paying the application fee
- At last, the candidate must click on the “submit” button
- The candidate can take a printout copy of the payment receipt and application form for future references
Application fee
The General, EWS and OBC (NCL) candidates applying for IOCL Non-Execuitive Recruitment 2024 are required to pay Rs.300/- (Rupees Three Hundred only) as an application fee (non-refundable) through the online payment gateway only. The bank charges, as applicable, have to be borne by the candidate. All other candidates are not required to pay any application fee.
Important Dates
Events | Dates |
---|---|
Opening of the application portal | 22nd January 2024 |
Last date to apply | 21st August 2024 |
Release of Admit Cards | 10th September, 2024 |
CBT (IOCL Non Executive Recruitment 2024) | September, 2024 |
Result Declaration | Not declared |
Document Verification | Not declared |
Important Links
For more educational news, click here.