AssamSchool & Boards
History created as West Karbi Anglong and South Salmara get 100% pass percentage; District-Wise Performance of Assam HS Result 2025
ASSEB has released pass percentage, division stats, and top performing districts in the Class 12 results. Check the detailed performance analysis of Assam HS Result 2025 here.

The 2nd division of Assam State School Education Board (ASSEB), which was earlier known as AHSEC, has officially published the Result Gazette of Assam HS Result 2025. In this document, ASSEB has released the district-wise performance of students who appeared in the Higher Secondary (HS) Examination 2025. This year, the overall pass percentage stood at 63.98%, with significant variation across Assam’s 33 districts.
Table of Contents
Overall Performance Summary
Stream | Total Appeared | Total Passed | Pass Percentage |
---|---|---|---|
Arts | 2,26,756 | 1,83,745 | 81.03% |
Science | 56,909 | 48,309 | 84.88% |
Commerce | 17,746 | 14,584 | 82.18% |
Stream | Division | No. of Students |
---|---|---|
Arts | 1st | 49,577 |
2nd | 80,650 | |
3rd | 53,518 | |
Science | 1st | 25,827 |
2nd | 19,286 | |
3rd | 3,196 | |
Commerce | 1st | 6,519 |
2nd | 5,760 | |
3rd | 2,305 |
Top Performing Districts
The following districts recorded the highest pass percentages in Assam HS Result 2025:
Arts
Districts | Pass Percentage |
---|---|
Baksa | 94.21% |
Darrang | 93.82% |
Dhemaji | 89.82% |
Nalbari | 89.27% |
Jorhat | 88.90% |
Science
Districts | Pass Percentage |
---|---|
W. Karbi Anglong | 100 % |
Sivasagar | 97.13% |
Baksa | 95.66% |
Jorhat | 93.48% |
Nalbari | 92.58% |
Commere
Districts | Pass Percentage |
---|---|
South Salmara | 100 % |
Baksa | 98.02% |
Chirang | 98.15% |
W. Karbi Anglong | 97.14% |
Tamulpur | 96.99% |
Important Links
For more such Education news, click here.